Price:
€175.53
Highlights
1.6 Inch TFT IPS Display
It has a display screen with 1.6 Inch size, 400*400 pixels, can display in sunlight, which further exaggerates its quality and beauty.
Android 7.1 And APP Download
The latest system with a more excellent interface, it has excellent power management and the added security of this Android.
Heart Rate Monitor
It can accurately monitor pulses and the active and resting heart rate changes to generate a professional heart rate report.
IP67 Water-Resistant
IP67 Professional protection level, which means you could wear it even in the rain, hand washing, don't worry about it.
WiFi And 4G Network
It supports independent WiFi, can connect to the web directly from your wrist. It also works on WCDMA, GSM, FDD-LTE and TDD-LTE networks.
Independent Phone Calling
Using Nano-sim card independently, you don't need a mobile phone when you go out and never worry about missing the calls.
32GB ROM + 3GB RAM, 1260mAh Battery
It has a large memory space, 32GB ROM + 3GB RAM for you to use, 1260mAh battery is also convenient for your using.
More Functions
It also has functions as Bluetooth / WIFI / GPS Navigation / Heart rate monitor / Pedometer / Multi-Sport Modes (Outdoor running, outdoor walking, indoor running, cycling, ball, skipping), etc.
Specification
General | Brand: Kospet Model: Prime Type: Smartwatch phone |
Hardware | Built-In Chip Type: MTK6739 Bluetooth Version: BT 4.0, Android 7.1.1 Memory: 3GB+32GB Water Resistant: IP67 System Requirement: Support iOS 9.0 version or above and Android 5.1 version or above Camera: 2.0MP Camera WIFI: 802.11b/g/n |
Network | Wireless Connectivity: Bluetooth, WiFi Network Type: GSM + WCDMA + TD-SCDMA + TDD-LTE + FDD-LTE Frequency: GSM: 850/900/1800/1900 WCDMA: B1/2/5 TD-SCDMA: B34/B39 LTE-FDD: B1/B2/B3/B5/B7/B12/B20 LTE-TDD: B38/B39/B40/B41 |
Functions | Health Tracker: Heart rate monitor/Pedometer/Multi Sport Modes(Outdoor running,outdoor walking,indoor running,cycling,ball,skipping) Bluetooth Sync: Remote Photo,Music Control,Send File,find phone,Air upgrade Alert Type: Vibration Sim Card: Nano SIM Speaker: Yes Other Function: Date and time,Phone book,Information,Settings,Browser,Download,Calendar,Clock,Camera,Gallery,Music,Recorder,File Management,Weather local weather,insert SIM card network,Voice Search,Play Store,Map,Mobile Assistant,Operation Guide,APP Market,Microsoft Translate,Bracelet Mode,Power Saver Mode,Language Input Method,Reset Device,Uninstall App |
Media Formats | Picture Format: GIF,JPEG,PNG Music Format: MP3 Video Format: MP4,RM,RMVB |
Screen | Screen: TFT IPS Screen resolution 400*400 full round screen, Screen Size: 1.6 inch Shape of the Dial: Round Operating Mode: Touch/Button |
Battery | Battery Capacity: 1260mah Charging Time: 2 hour Other: 2-3days Standby Time: 3-5 days |
Material | Case Material: Aluminum+ceramics Band Material: Silicone/leather |
APP/Language |
APP/APK Name: WIIWATCH APP/APK Support Language: Smartband Support Language: |
Weight & Size | Package Weight: 268g |
Package Contents |
1 x Kospet Prime Smartwatch |
$(“#Description img.product_lazy”).lazyload({
effect: “fadeIn”,
threshold:240,
event: “scroll”
});